<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Public Seismic Network Inc., - Dominica</title>
		<link>http://dominicapsn.editboard.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Tue, 01 Sep 2009 06:05:45 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Public Seismic Network Inc., - Dominica</title>
			<url>http://i86.servimg.com/u/f86/14/36/65/83/minilo10.png</url>
			<link>http://dominicapsn.editboard.com/feed/?</link>
		</image>
		<item>
			<title>HS-1 3C Array Miniseismonitor setup</title>
			<link>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/hs-1-3c-array-miniseismonitor-setup-t9.htm</link>
			<dc:creator>f251</dc:creator>
			<description><![CDATA[Dear,
<br />

<br />
I want to connect my miniseismonitor to the NI USB-6009 data acquisition, but i do not know how to put the lines of miniseismonitor's cable to the right position of NI USB-6009. Anyone has experience on this issue, please help me.
<br />
By the way, do you know any data acquisition device support Ubuntu Linux?
<br />
Thank you very much.]]></description>
			<category>Seismic Equipment Design &amp; Installation</category>
			<pubDate>Tue, 01 Sep 2009 06:05:45 GMT</pubDate>
			<comments>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/hs-1-3c-array-miniseismonitor-setup-t9.htm#9</comments>
			<guid>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/hs-1-3c-array-miniseismonitor-setup-t9.htm</guid>
		</item>
		<item>
			<title>Earthquake Reports</title>
			<link>http://dominicapsn.editboard.com/dominica-earthquakes-f1/earthquake-reports-t7.htm</link>
			<dc:creator>Wayne</dc:creator>
			<description>I thought that I would start a thread for discussing felt earthquakes. If you are in Dominica and have felt an earthquake, please report it here. Provide as much information as you possibly can. Below is some of the information you can include in order to present a good picture of what you felt. If there was damage, photographs would surely help too:



Date &amp; Time quake was felt.

Your location (town or village)

Where were you? (indoors, outdoors, in a car)

If indoors, what type of  ...</description>
			<category>Dominica Earthquakes</category>
			<pubDate>Mon, 22 Jan 2007 12:57:20 GMT</pubDate>
			<comments>http://dominicapsn.editboard.com/dominica-earthquakes-f1/earthquake-reports-t7.htm#7</comments>
			<guid>http://dominicapsn.editboard.com/dominica-earthquakes-f1/earthquake-reports-t7.htm</guid>
		</item>
		<item>
			<title>Homemade seismometer and program...</title>
			<link>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/homemade-seismometer-and-program-t6.htm</link>
			<dc:creator>pixo</dc:creator>
			<description>This is just a little hello to whoever come to this forum.



I made a simple &quot;Lehman&quot; type seismometer, as well as a simple program to read the data.

The seismometer is connected to a P-II computer using a digital voltmeter as interface.



The computer is running the linux operating system.

The actual program is writen in the &quot;Python&quot; scripting language. It has been written first in the &quot;tcl/tk&quot; scritping language.

The program is a little buggy but does  ...</description>
			<category>Seismic Equipment Design &amp; Installation</category>
			<pubDate>Sun, 21 Jan 2007 18:16:52 GMT</pubDate>
			<comments>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/homemade-seismometer-and-program-t6.htm#6</comments>
			<guid>http://dominicapsn.editboard.com/seismic-equipment-design-installation-f4/homemade-seismometer-and-program-t6.htm</guid>
		</item>
	</channel>
</rss>